loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2025 1,715.18 12.68 21.36
Certificate of Deposits-Canara Bank Apr 15, 2025 842.56 6.23 31.20
Commercial Paper-N A B A R D Apr 15, 2025 792.84 5.86 14.68
T Bills-TBILL-182D Apr 15, 2025 768.91 5.68 15.16
Certificate of Deposits-Bank of Baroda Apr 15, 2025 742.59 5.49 15.74
Certificate of Deposits-HDFC Bank Apr 15, 2025 693.89 5.13 0.38
Commercial Paper-S I D B I Apr 15, 2025 667.61 4.94 125.36
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2025 644.26 4.76 0.38
Certificate of Deposits-Union Bank (I) Apr 15, 2025 595.97 4.41 0.36
Commercial Paper-ICICI Securities Apr 15, 2025 571.41 4.22 15.28
Reverse Repo-TREPS Apr 15, 2025 510.33 3.77 0.00
Commercial Paper-Bajaj Finance Apr 15, 2025 495.62 3.66 0.38
Certificate of Deposits-Indian Bank Apr 15, 2025 447.25 3.31 0.36
Certificate of Deposits-Axis Bank Apr 15, 2025 445.64 3.29 201.10
Commercial Paper-Rel. Retail Vent Apr 15, 2025 397.82 2.94 0.36
Certificate of Deposits-Bank of India Apr 15, 2025 345.77 2.56 0.00
Commercial Paper-HDFC Securities Apr 15, 2025 345.67 2.56 40.30
Commercial Paper-Kotak Securities Apr 15, 2025 297.57 2.20 0.36
Commercial Paper-Reliance Jio Apr 15, 2025 246.63 1.82 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2025 199.59 1.48 100.62
Commercial Paper-Sikka Ports Apr 15, 2025 198.62 1.47 0.37
Commercial Paper-H P C L Apr 15, 2025 198.10 1.46 0.00
Certificate of Deposits-N A B A R D Apr 15, 2025 197.64 1.46 0.00
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2025 174.60 1.29 0.34
Certificate of Deposits-S I D B I Apr 15, 2025 173.34 1.28 0.39
Reverse Repo-Reverse Repo Apr 15, 2025 164.22 1.21 0.00
Commercial Paper-Birla Group Apr 15, 2025 149.46 1.11 0.34
Commercial Paper-Godrej Consumer Apr 15, 2025 148.21 1.10 0.00
Commercial Paper-Julius Baer Cap. Apr 15, 2025 99.85 0.74 0.33
Commercial Paper-BOBCARD LTD Apr 15, 2025 99.78 0.74 0.33
Certificate of Deposits-ICICI Bank Apr 15, 2025 98.77 0.73 0.00
Commercial Paper-Tata Motors Fina Apr 15, 2025 98.42 0.73 0.00
Commercial Paper-ICICI Home Fin Apr 15, 2025 74.93 0.55 0.30
Commercial Paper-KOTAK MAHI. INV. Apr 15, 2025 49.51 0.37 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2025 28.00 0.21 0.47
Net CA & Others-Net CA & Others Apr 15, 2025 -194.73 -1.44 0.00